
Qutrade (NUX/DOGE) Market Details
Last Updated:
Link to Exchange: Trade (NUX/DOGE)
Viewing NUX/DOGE market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (DOGE) | Last Price | Volume (NUX) | Volume (DOGE) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 3,751.19181604 | 0.02896 | 5,434.49 | 159.9108117 | 0.02893 | 0.02899 | 0.02964 | 0.02896 | -1.60 % |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.02893 | 45.57 | 1.3183401 |
| 0.0289 | 44.29 | 1.279981 |
| 0.02887 | 44.36 | 1.2806732 |
| 0.02884 | 44.43 | 1.2813612 |
| 0.02881 | 44.50 | 1.282045 |
| 0.0288 | 2,526.50 | 72.7632 |
| 0.02849 | 44.57 | 1.2697993 |
| 0.02846 | 44.64 | 1.2704544 |
| 0.02843 | 44.71 | 1.2711053 |
| 0.0284 | 44.78 | 1.271752 |
| 0.02837 | 44.85 | 1.2723945 |
| 0.02834 | 44.92 | 1.2730328 |
| 0.02831 | 44.99 | 1.2736669 |
| 0.02828 | 45.06 | 1.2742968 |
| 0.02825 | 45.13 | 1.2749225 |
| 0.02822 | 45.20 | 1.275544 |
| 0.02819 | 45.27 | 1.2761613 |
| 0.02816 | 45.35 | 1.277056 |
| 0.02813 | 45.42 | 1.2776646 |
| 0.0281 | 45.49 | 1.278269 |
| 0.02807 | 45.56 | 1.2788692 |
| 0.02804 | 45.63 | 1.2794652 |
| 0.02801 | 45.71 | 1.2803371 |
| 0.02798 | 45.78 | 1.2809244 |
| 0.02795 | 45.85 | 1.2815075 |
| 0.02792 | 45.93 | 1.2823656 |
| 0.02789 | 46.00 | 1.28294 |
| 0.02786 | 46.07 | 1.2835102 |
| 0.02783 | 46.15 | 1.2843545 |
| 0.0278 | 46.22 | 1.284916 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.02899 | 42.80 | 1.240772 |
| 0.02902 | 44.09 | 1.2794918 |
| 0.02905 | 44.02 | 1.278781 |
| 0.02908 | 43.95 | 1.278066 |
| 0.02911 | 43.88 | 1.2773468 |
| 0.02944 | 85.30 | 2.511232 |
| 0.02947 | 43.75 | 1.2893125 |
| 0.0295 | 43.68 | 1.28856 |
| 0.02953 | 43.61 | 1.2878033 |
| 0.02956 | 43.54 | 1.2870424 |
| 0.02959 | 43.48 | 1.2865732 |
| 0.02962 | 43.41 | 1.2858042 |
| 0.02965 | 43.34 | 1.285031 |
| 0.02968 | 43.28 | 1.2845504 |
| 0.02971 | 43.21 | 1.2837691 |
| 0.02974 | 43.14 | 1.2829836 |
| 0.02977 | 43.08 | 1.2824916 |
| 0.0298 | 43.01 | 1.281698 |
| 0.02983 | 42.95 | 1.2811985 |
| 0.02986 | 42.88 | 1.2803968 |
| 0.02989 | 42.82 | 1.2798898 |
| 0.02992 | 42.75 | 1.27908 |
| 0.02995 | 42.69 | 1.2785655 |
| 0.02998 | 42.62 | 1.2777476 |
| 0.03001 | 42.56 | 1.2772256 |
| 0.03004 | 42.49 | 1.2763996 |
| 0.03007 | 42.43 | 1.2758701 |
| 0.0301 | 42.36 | 1.275036 |
| 0.03013 | 42.30 | 1.274499 |
| 0.03016 | 42.24 | 1.2739584 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) | Time Stamp |
|---|---|---|---|
| 0.02896 | 43.78 | 1.2678688 | |
| 0.02899 | 44.24 | 1.2825176 | |
| 0.02902 | 44.17 | 1.2818134 | |
| 0.02905 | 44.10 | 1.281105 | |
| 0.02908 | 44.03 | 1.2803924 | |
| 0.02911 | 45.61 | 1.3277071 | |
| 0.02914 | 42.28 | 1.2320392 | |
| 0.02917 | 43.83 | 1.2785211 | |
| 0.0292 | 43.76 | 1.277792 | |
| 0.02923 | 43.69 | 1.2770587 | |
| 0.02926 | 44.04 | 1.2886104 | |
| 0.02929 | 41.48 | 1.2149492 | |
| 0.02899 | 0.43 | 0.0124657 | |
| 0.02932 | 43.49 | 1.2751268 | |
| 0.02935 | 43.43 | 1.2746705 | |
| 0.02938 | 43.36 | 1.2739168 | |
| 0.02941 | 43.29 | 1.2731589 | |
| 0.02944 | 43.55 | 1.282112 | |
| 0.02945 | 41.62 | 1.225709 | |
| 0.02947 | 35.87 | 1.0570889 | |
| 0.02945 | 99.32 | 2.924974 | |
| 0.02945 | 157.51 | 4.6386695 | |
| 0.02945 | 800.72 | 23.581204 | |
| 0.02945 | 52.24 | 1.538468 | |
| 0.02945 | 956.26 | 28.161857 | |
| 0.02945 | 981.06 | 28.892217 | |
| 0.02945 | 979.12 | 28.835084 | |
| 0.02947 | 43.16 | 1.2719252 | |
| 0.0295 | 43.37 | 1.279415 | |
| 0.02952 | 28.47 | 0.8404344 |

