
Qutrade (NUX/DOGE) Market Details
Last Updated:
Link to Exchange: Trade (NUX/DOGE)
Viewing NUX/DOGE market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (DOGE) | Last Price | Volume (NUX) | Volume (DOGE) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 2,435.13714805 | 0.0525 | 2,817.47810249 | 150.2445001 | 0.05246 | 0.05255 | 0.05423 | 0.05231 | -2.02 % |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.05246 | 19.82 | 1.0397572 |
| 0.05241 | 22.12 | 1.1593092 |
| 0.05236 | 22.15 | 1.159774 |
| 0.05231 | 22.19 | 1.1607589 |
| 0.05226 | 22.22 | 1.1612172 |
| 0.05167 | 26.70 | 1.379589 |
| 0.05161 | 26.75 | 1.3805675 |
| 0.05155 | 26.80 | 1.38154 |
| 0.05149 | 26.84 | 1.3819916 |
| 0.05144 | 26.89 | 1.3832216 |
| 0.05138 | 26.94 | 1.3841772 |
| 0.05132 | 26.98 | 1.3846136 |
| 0.05126 | 27.03 | 1.3855578 |
| 0.0512 | 27.08 | 1.386496 |
| 0.05114 | 27.12 | 1.3869168 |
| 0.05108 | 27.17 | 1.3878436 |
| 0.05102 | 27.22 | 1.3887644 |
| 0.05096 | 27.27 | 1.3896792 |
| 0.0509 | 27.31 | 1.390079 |
| 0.05084 | 27.36 | 1.3909824 |
| 0.05078 | 27.41 | 1.3918798 |
| 0.05072 | 27.46 | 1.3927712 |
| 0.05066 | 27.51 | 1.3936566 |
| 0.0506 | 27.55 | 1.39403 |
| 0.05054 | 27.60 | 1.394904 |
| 0.05049 | 27.65 | 1.3960485 |
| 0.05043 | 27.70 | 1.396911 |
| 0.05037 | 27.75 | 1.3977675 |
| 0.05031 | 27.80 | 1.398618 |
| 0.05025 | 27.85 | 1.3994625 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.05255 | 19.92 | 1.046796 |
| 0.0526 | 22.03 | 1.158778 |
| 0.05265 | 22.00 | 1.1583 |
| 0.0527 | 21.97 | 1.157819 |
| 0.05275 | 21.94 | 1.157335 |
| 0.05334 | 26.29 | 1.4023086 |
| 0.0534 | 26.24 | 1.401216 |
| 0.05346 | 26.20 | 1.400652 |
| 0.05352 | 26.15 | 1.399548 |
| 0.05359 | 26.11 | 1.3992349 |
| 0.05365 | 26.07 | 1.3986555 |
| 0.05371 | 26.02 | 1.3975342 |
| 0.05377 | 25.98 | 1.3969446 |
| 0.05383 | 25.93 | 1.3958119 |
| 0.05389 | 25.89 | 1.3952121 |
| 0.05395 | 25.85 | 1.3946075 |
| 0.05401 | 25.80 | 1.393458 |
| 0.05407 | 25.76 | 1.3928432 |
| 0.05413 | 25.72 | 1.3922236 |
| 0.05419 | 25.67 | 1.3910573 |
| 0.05425 | 25.63 | 1.3904275 |
| 0.05431 | 25.59 | 1.3897929 |
| 0.05437 | 25.54 | 1.3886098 |
| 0.05443 | 25.50 | 1.387965 |
| 0.05449 | 25.46 | 1.3873154 |
| 0.05456 | 25.42 | 1.3869152 |
| 0.05462 | 25.37 | 1.3857094 |
| 0.05468 | 25.33 | 1.3850444 |
| 0.05474 | 25.29 | 1.3843746 |
| 0.0548 | 25.25 | 1.3837 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) | Time Stamp |
|---|---|---|---|
| 0.0525 | 19.99 | 1.049475 | |
| 0.05255 | 22.03 | 1.1576765 | |
| 0.0526 | 22.00 | 1.1572 | |
| 0.05265 | 21.97 | 1.1567205 | |
| 0.0527 | 22.33 | 1.176791 | |
| 0.05273 | 12.77 | 0.6733621 | |
| 0.05278 | 19.72 | 1.0408216 | |
| 0.0528 | 10.94 | 0.577632 | |
| 0.05285 | 21.52 | 1.137332 | |
| 0.05288 | 13.44 | 0.7107072 | |
| 0.05293 | 19.05 | 1.0083165 | |
| 0.05295 | 11.47 | 0.6073365 | |
| 0.053 | 21.09 | 1.11777 | |
| 0.05302 | 9.39 | 0.4978578 | |
| 0.05307 | 23.16 | 1.2291012 | |
| 0.0531 | 11.57 | 0.614367 | |
| 0.05315 | 20.99 | 1.1156185 | |
| 0.05318 | 13.67 | 0.7269706 | |
| 0.05323 | 18.92 | 1.0071116 | |
| 0.05325 | 11.35 | 0.6043875 | |
| 0.0533 | 21.25 | 1.132625 | |
| 0.05333 | 13.26 | 0.7071558 | |
| 0.05338 | 19.35 | 1.032903 | |
| 0.0534 | 10.79 | 0.576186 | |
| 0.05345 | 21.89 | 1.1700205 | |
| 0.05422 | 8.2641221 | 0.4480807 | |
| 0.05417 | 21.50 | 1.164655 | |
| 0.05412 | 18.89 | 1.0223268 | |
| 0.05264 | 5.98 | 0.3147872 | |
| 0.05269 | 21.52 | 1.1338888 |

