
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 427.81965143 | 0.003871 | 341,489.78861779 | 1,315.74469827 | 0.00387 | 0.003875 | 0.003902 | 0.003742 | +0.08 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.00387 | 30.06 | 0.1163322 |
| 0.003868 | 27.48 | 0.10629264 |
| 0.003866 | 27.50 | 0.106315 |
| 0.003864 | 27.52 | 0.10633728 |
| 0.003862 | 27.54 | 0.10635948 |
| 0.003819 | 55.15 | 0.21061785 |
| 0.003815 | 55.24 | 0.2107406 |
| 0.003811 | 55.32 | 0.21082452 |
| 0.003807 | 55.41 | 0.21094587 |
| 0.003803 | 55.49 | 0.21102847 |
| 0.003799 | 55.58 | 0.21114842 |
| 0.003795 | 55.67 | 0.21126765 |
| 0.003791 | 55.76 | 0.21138616 |
| 0.003787 | 55.84 | 0.21146608 |
| 0.003783 | 55.93 | 0.21158319 |
| 0.003779 | 56.02 | 0.21169958 |
| 0.003775 | 56.11 | 0.21181525 |
| 0.003771 | 56.19 | 0.21189249 |
| 0.003767 | 56.28 | 0.21200676 |
| 0.003763 | 56.37 | 0.21212031 |
| 0.00376 | 56.46 | 0.2122896 |
| 0.003756 | 56.55 | 0.2124018 |
| 0.003752 | 56.64 | 0.21251328 |
| 0.003748 | 56.73 | 0.21262404 |
| 0.003744 | 56.82 | 0.21273408 |
| 0.00374 | 56.91 | 0.2128434 |
| 0.003736 | 57.00 | 0.212952 |
| 0.003732 | 57.09 | 0.21305988 |
| 0.003728 | 57.18 | 0.21316704 |
| 0.003724 | 57.27 | 0.21327348 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003875 | 38.54 | 0.1493425 |
| 0.003877 | 27.40 | 0.1062298 |
| 0.003879 | 27.38 | 0.10620702 |
| 0.003881 | 27.36 | 0.10618416 |
| 0.003883 | 27.34 | 0.10616122 |
| 0.003926 | 54.62 | 0.21443812 |
| 0.00393 | 54.53 | 0.2143029 |
| 0.003934 | 54.45 | 0.2142063 |
| 0.003938 | 54.37 | 0.21410906 |
| 0.003943 | 54.28 | 0.21402604 |
| 0.003947 | 54.20 | 0.2139274 |
| 0.003951 | 54.12 | 0.21382812 |
| 0.003955 | 54.03 | 0.21368865 |
| 0.003959 | 53.95 | 0.21358805 |
| 0.003963 | 53.87 | 0.21348681 |
| 0.003967 | 53.79 | 0.21338493 |
| 0.003971 | 53.70 | 0.2132427 |
| 0.003975 | 53.62 | 0.2131395 |
| 0.003979 | 53.54 | 0.21303566 |
| 0.003983 | 53.46 | 0.21293118 |
| 0.003987 | 53.38 | 0.21282606 |
| 0.003991 | 53.30 | 0.2127203 |
| 0.003995 | 53.21 | 0.21257395 |
| 0.003999 | 53.13 | 0.21246687 |
| 0.004003 | 53.05 | 0.21235915 |
| 0.004007 | 52.97 | 0.21225079 |
| 0.004011 | 52.89 | 0.21214179 |
| 0.004015 | 52.81 | 0.21203215 |
| 0.004019 | 52.73 | 0.21192187 |
| 0.004023 | 52.65 | 0.21181095 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.003871 | 12.54 | 0.04854234 | |
| 0.003873 | 27.42 | 0.10619766 | |
| 0.003875 | 27.40 | 0.106175 | |
| 0.003877 | 27.38 | 0.10615226 | |
| 0.003879 | 34.36 | 0.13328244 | |
| 0.003882 | 20.71 | 0.08039622 | |
| 0.00388 | 27.37 | 0.1061956 | |
| 0.003878 | 27.39 | 0.10621842 | |
| 0.003876 | 27.41 | 0.10624116 | |
| 0.003874 | 26.18 | 0.10142132 | |
| 0.003871 | 12.50 | 0.0483875 | |
| 0.003873 | 27.42 | 0.10619766 | |
| 0.003875 | 27.40 | 0.106175 | |
| 0.003877 | 27.38 | 0.10615226 | |
| 0.003879 | 34.49 | 0.13378671 | |
| 0.003882 | 20.83 | 0.08086206 | |
| 0.00388 | 27.37 | 0.1061956 | |
| 0.003878 | 27.39 | 0.10621842 | |
| 0.003876 | 27.41 | 0.10624116 | |
| 0.003874 | 26.06 | 0.10095644 | |
| 0.003871 | 12.37 | 0.04788427 | |
| 0.003873 | 27.42 | 0.10619766 | |
| 0.003875 | 27.40 | 0.106175 | |
| 0.003877 | 27.38 | 0.10615226 | |
| 0.003879 | 34.32 | 0.13312728 | |
| 0.003882 | 20.66 | 0.08020212 | |
| 0.00388 | 27.37 | 0.1061956 | |
| 0.003878 | 27.39 | 0.10621842 | |
| 0.003876 | 27.41 | 0.10624116 | |
| 0.003874 | 26.23 | 0.10161502 |

