
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 494.67555122 | 0.004474 | 50,699.60039645 | 227.24322311 | 0.004472 | 0.004476 | 0.004513 | 0.004465 | -0.69 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004472 | 23.07 | 0.10316904 |
| 0.00447 | 23.02 | 0.1028994 |
| 0.004468 | 23.04 | 0.10294272 |
| 0.004466 | 23.05 | 0.1029413 |
| 0.004464 | 23.07 | 0.10298448 |
| 0.004428 | 29.12 | 0.12894336 |
| 0.004414 | 57.75 | 0.2549085 |
| 0.004409 | 57.84 | 0.25501656 |
| 0.004404 | 57.94 | 0.25516776 |
| 0.004399 | 58.04 | 0.25531796 |
| 0.004394 | 58.14 | 0.25546716 |
| 0.004389 | 58.24 | 0.25561536 |
| 0.004384 | 58.33 | 0.25571872 |
| 0.004379 | 58.43 | 0.25586497 |
| 0.004374 | 58.53 | 0.25601022 |
| 0.004369 | 58.63 | 0.25615447 |
| 0.004364 | 58.73 | 0.25629772 |
| 0.004359 | 58.83 | 0.25643997 |
| 0.004355 | 58.93 | 0.25664015 |
| 0.00435 | 59.03 | 0.2567805 |
| 0.004345 | 59.13 | 0.25691985 |
| 0.004343 | 24.00 | 0.104232 |
| 0.004341 | 24.00 | 0.104184 |
| 0.00434 | 59.23 | 0.2570582 |
| 0.004337 | 24.00 | 0.104088 |
| 0.004335 | 59.34 | 0.2572389 |
| 0.00433 | 59.44 | 0.2573752 |
| 0.004329 | 8.59 | 0.03718611 |
| 0.004327 | 30.00 | 0.12981 |
| 0.004325 | 89.54 | 0.3872605 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004476 | 22.93 | 0.10263468 |
| 0.004478 | 22.98 | 0.10290444 |
| 0.00448 | 22.96 | 0.1028608 |
| 0.004482 | 22.95 | 0.1028619 |
| 0.004484 | 22.93 | 0.10281812 |
| 0.004534 | 57.27 | 0.25966218 |
| 0.004539 | 57.17 | 0.25949463 |
| 0.004544 | 57.07 | 0.25932608 |
| 0.00455 | 56.98 | 0.259259 |
| 0.004555 | 56.88 | 0.2590884 |
| 0.00456 | 56.79 | 0.2589624 |
| 0.004565 | 56.70 | 0.2588355 |
| 0.00457 | 56.60 | 0.258662 |
| 0.004575 | 56.51 | 0.25853325 |
| 0.00458 | 56.41 | 0.2583578 |
| 0.004585 | 56.32 | 0.2582272 |
| 0.00459 | 56.23 | 0.2580957 |
| 0.004595 | 56.14 | 0.2579633 |
| 0.0046 | 122.04 | 0.561384 |
| 0.004605 | 55.95 | 0.25764975 |
| 0.00461 | 55.86 | 0.2575146 |
| 0.004615 | 55.77 | 0.25737855 |
| 0.00462 | 55.68 | 0.2572416 |
| 0.004625 | 55.58 | 0.2570575 |
| 0.00463 | 55.49 | 0.2569187 |
| 0.004635 | 55.40 | 0.256779 |
| 0.00464 | 55.31 | 0.2566384 |
| 0.004645 | 55.22 | 0.2564969 |
| 0.004651 | 55.13 | 0.25640963 |
| 0.004656 | 55.04 | 0.25626624 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.004474 | 22.99 | 0.10285726 | |
| 0.004476 | 22.98 | 0.10285848 | |
| 0.004478 | 22.96 | 0.10281488 | |
| 0.00448 | 28.65 | 0.128352 | |
| 0.004482 | 18.46 | 0.08273772 | |
| 0.004484 | 28.34 | 0.12707656 | |
| 0.004487 | 16.89 | 0.07578543 | |
| 0.004485 | 29.91 | 0.13414635 | |
| 0.004482 | 18.46 | 0.08273772 | |
| 0.004484 | 28.34 | 0.12707656 | |
| 0.004487 | 16.89 | 0.07578543 | |
| 0.004485 | 29.91 | 0.13414635 | |
| 0.004482 | 18.46 | 0.08273772 | |
| 0.004484 | 28.34 | 0.12707656 | |
| 0.004487 | 16.89 | 0.07578543 | |
| 0.004485 | 29.91 | 0.13414635 | |
| 0.004482 | 18.46 | 0.08273772 | |
| 0.004484 | 28.34 | 0.12707656 | |
| 0.004487 | 16.89 | 0.07578543 | |
| 0.004485 | 29.91 | 0.13414635 | |
| 0.004482 | 18.46 | 0.08273772 | |
| 0.004484 | 28.38 | 0.12725592 | |
| 0.004487 | 16.92 | 0.07592004 | |
| 0.004485 | 29.92 | 0.1341912 | |
| 0.004482 | 18.46 | 0.08273772 | |
| 0.004484 | 28.34 | 0.12707656 | |
| 0.004487 | 16.88 | 0.07574056 | |
| 0.004485 | 29.92 | 0.1341912 | |
| 0.004482 | 18.47 | 0.08278254 | |
| 0.004484 | 28.37 | 0.12721108 |

