
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 430.18362251 | 0.003913 | 130,628.94126393 | 511.35292576 | 0.003911 | 0.003916 | 0.003935 | 0.003903 | -0.10 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003911 | 25.86 | 0.10113846 |
| 0.00391 | 27.04 | 0.1057264 |
| 0.003908 | 27.07 | 0.10578956 |
| 0.003906 | 27.09 | 0.10581354 |
| 0.003904 | 27.11 | 0.10583744 |
| 0.003861 | 54.28 | 0.20957508 |
| 0.003857 | 54.37 | 0.20970509 |
| 0.003853 | 54.45 | 0.20979585 |
| 0.003849 | 54.53 | 0.20988597 |
| 0.003845 | 54.62 | 0.2100139 |
| 0.003841 | 54.70 | 0.2101027 |
| 0.003837 | 54.79 | 0.21022923 |
| 0.003833 | 54.87 | 0.21031671 |
| 0.003829 | 54.96 | 0.21044184 |
| 0.003825 | 55.04 | 0.210528 |
| 0.003821 | 55.13 | 0.21065173 |
| 0.003817 | 55.21 | 0.21073657 |
| 0.003813 | 55.30 | 0.2108589 |
| 0.003809 | 55.39 | 0.21098051 |
| 0.003805 | 55.47 | 0.21106335 |
| 0.003801 | 55.56 | 0.21118356 |
| 0.003797 | 55.65 | 0.21130305 |
| 0.003793 | 55.73 | 0.21138389 |
| 0.003789 | 55.82 | 0.21150198 |
| 0.003785 | 55.91 | 0.21161935 |
| 0.003781 | 55.99 | 0.21169819 |
| 0.003777 | 56.08 | 0.21181416 |
| 0.003773 | 56.17 | 0.21192941 |
| 0.003769 | 56.26 | 0.21204394 |
| 0.003765 | 56.35 | 0.21215775 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003916 | 28.16 | 0.11027456 |
| 0.003918 | 26.98 | 0.10570764 |
| 0.00392 | 26.96 | 0.1056832 |
| 0.003922 | 26.94 | 0.10565868 |
| 0.003925 | 26.92 | 0.105661 |
| 0.003968 | 53.78 | 0.21339904 |
| 0.003972 | 53.70 | 0.2132964 |
| 0.003976 | 53.62 | 0.21319312 |
| 0.00398 | 53.54 | 0.2130892 |
| 0.003984 | 53.46 | 0.21298464 |
| 0.003988 | 53.38 | 0.21287944 |
| 0.003992 | 53.30 | 0.2127736 |
| 0.003996 | 53.21 | 0.21262716 |
| 0.004 | 53.13 | 0.21252 |
| 0.004004 | 53.05 | 0.2124122 |
| 0.004008 | 52.97 | 0.21230376 |
| 0.004012 | 52.89 | 0.21219468 |
| 0.004016 | 52.81 | 0.21208496 |
| 0.00402 | 52.73 | 0.2119746 |
| 0.004024 | 52.65 | 0.2118636 |
| 0.004028 | 52.57 | 0.21175196 |
| 0.004032 | 52.50 | 0.21168 |
| 0.004036 | 52.42 | 0.21156712 |
| 0.00404 | 52.34 | 0.2114536 |
| 0.004045 | 52.26 | 0.2113917 |
| 0.004049 | 52.18 | 0.21127682 |
| 0.004053 | 52.10 | 0.2111613 |
| 0.004057 | 52.03 | 0.21108571 |
| 0.004061 | 51.95 | 0.21096895 |
| 0.004065 | 51.87 | 0.21085155 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.003913 | 14.67 | 0.05740371 | |
| 0.003915 | 36.46 | 0.1427409 | |
| 0.003918 | 22.96 | 0.08995728 | |
| 0.003916 | 28.11 | 0.11007876 | |
| 0.003913 | 14.61 | 0.05716893 | |
| 0.003915 | 36.52 | 0.1429758 | |
| 0.003918 | 23.02 | 0.09019236 | |
| 0.003916 | 28.05 | 0.1098438 | |
| 0.003913 | 14.56 | 0.05697328 | |
| 0.003915 | 36.57 | 0.14317155 | |
| 0.003918 | 23.08 | 0.09042744 | |
| 0.003916 | 27.99 | 0.10960884 | |
| 0.003913 | 14.50 | 0.0567385 | |
| 0.003915 | 36.63 | 0.14340645 | |
| 0.003918 | 23.14 | 0.09066252 | |
| 0.003916 | 27.93 | 0.10937388 | |
| 0.003913 | 14.44 | 0.05650372 | |
| 0.003915 | 36.69 | 0.14364135 | |
| 0.003918 | 23.20 | 0.0908976 | |
| 0.003916 | 27.87 | 0.10913892 | |
| 0.003913 | 14.38 | 0.05626894 | |
| 0.003915 | 36.75 | 0.14387625 | |
| 0.003918 | 23.26 | 0.09113268 | |
| 0.003916 | 27.81 | 0.10890396 | |
| 0.003913 | 14.32 | 0.05603416 | |
| 0.003915 | 36.81 | 0.14411115 | |
| 0.003918 | 23.32 | 0.09136776 | |
| 0.003916 | 27.75 | 0.108669 | |
| 0.003913 | 14.26 | 0.05579938 | |
| 0.003915 | 36.87 | 0.14434605 |

