
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 335.4110934 | 0.002879 | 15,436.66472374 | 44.00943651 | 0.002802 | 0.00288 | 0.003022 | 0.002658 | -2.67 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.002802 | 36.63 | 0.10263726 |
| 0.0028 | 39.42 | 0.110376 |
| 0.002798 | 39.46 | 0.11040908 |
| 0.002796 | 39.51 | 0.11046996 |
| 0.002794 | 39.55 | 0.1105027 |
| 0.002791 | 59.40 | 0.1657854 |
| 0.002788 | 59.50 | 0.165886 |
| 0.002785 | 59.59 | 0.16595815 |
| 0.002782 | 59.69 | 0.16605758 |
| 0.002779 | 59.78 | 0.16612862 |
| 0.002776 | 59.88 | 0.16622688 |
| 0.002773 | 59.97 | 0.16629681 |
| 0.00277 | 60.07 | 0.1663939 |
| 0.002767 | 60.17 | 0.16649039 |
| 0.002764 | 60.26 | 0.16655864 |
| 0.002761 | 60.36 | 0.16665396 |
| 0.002758 | 60.46 | 0.16674868 |
| 0.002755 | 60.56 | 0.1668428 |
| 0.002752 | 60.65 | 0.1669088 |
| 0.002749 | 60.75 | 0.16700175 |
| 0.002746 | 60.85 | 0.1670941 |
| 0.002743 | 60.95 | 0.16718585 |
| 0.00274 | 61.05 | 0.167277 |
| 0.002737 | 61.15 | 0.16736755 |
| 0.002734 | 61.24 | 0.16743016 |
| 0.002732 | 61.34 | 0.16758088 |
| 0.002729 | 61.44 | 0.16766976 |
| 0.002726 | 61.54 | 0.16775804 |
| 0.002723 | 61.64 | 0.16784572 |
| 0.00272 | 61.75 | 0.16796 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.00288 | 42.10 | 0.121248 |
| 0.002882 | 39.30 | 0.1132626 |
| 0.002885 | 39.26 | 0.1132651 |
| 0.002887 | 39.22 | 0.11322814 |
| 0.002889 | 39.17 | 0.11316213 |
| 0.002892 | 58.69 | 0.16973148 |
| 0.002895 | 58.59 | 0.16961805 |
| 0.002898 | 58.50 | 0.169533 |
| 0.002901 | 58.41 | 0.16944741 |
| 0.002904 | 58.32 | 0.16936128 |
| 0.002907 | 58.23 | 0.16927461 |
| 0.00291 | 58.14 | 0.1691874 |
| 0.002913 | 58.04 | 0.16907052 |
| 0.002916 | 57.95 | 0.1689822 |
| 0.002919 | 57.86 | 0.16889334 |
| 0.002922 | 57.77 | 0.16880394 |
| 0.002925 | 57.68 | 0.168714 |
| 0.002928 | 57.59 | 0.16862352 |
| 0.002931 | 57.50 | 0.1685325 |
| 0.002934 | 57.41 | 0.16844094 |
| 0.002937 | 57.32 | 0.16834884 |
| 0.00294 | 57.24 | 0.1682856 |
| 0.002943 | 57.15 | 0.16819245 |
| 0.002946 | 57.06 | 0.16809876 |
| 0.002949 | 56.97 | 0.16800453 |
| 0.002952 | 56.88 | 0.16790976 |
| 0.002955 | 56.79 | 0.16781445 |
| 0.002958 | 56.71 | 0.16774818 |
| 0.002961 | 56.62 | 0.16765182 |
| 0.002965 | 56.53 | 0.16761145 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.002879 | 26.18539771 | 0.07538776 | |
| 0.002876 | 59.15 | 0.1701154 | |
| 0.002873 | 59.24 | 0.17019652 | |
| 0.00287 | 59.34 | 0.1703058 | |
| 0.002867 | 59.43 | 0.17038581 | |
| 0.002864 | 39.67 | 0.11361488 | |
| 0.002862 | 39.71 | 0.11365002 | |
| 0.00286 | 39.76 | 0.1137136 | |
| 0.002858 | 39.80 | 0.1137484 | |
| 0.002856 | 37.81 | 0.10798536 | |
| 0.002779 | 37.87 | 0.10524073 | |
| 0.002782 | 59.68 | 0.16602976 | |
| 0.002785 | 59.59 | 0.16595815 | |
| 0.002788 | 59.49 | 0.16585812 | |
| 0.002791 | 59.40 | 0.1657854 | |
| 0.002794 | 39.55 | 0.1105027 | |
| 0.002796 | 39.50 | 0.110442 | |
| 0.002798 | 39.46 | 0.11040908 | |
| 0.0028 | 39.42 | 0.110376 | |
| 0.002802 | 38.77 | 0.10863354 | |
| 0.002875 | 19.10823652 | 0.05493618 | |
| 0.002872 | 59.12 | 0.16979264 | |
| 0.002869 | 59.21 | 0.16987349 | |
| 0.002866 | 59.31 | 0.16998246 | |
| 0.002863 | 59.40 | 0.1700622 | |
| 0.00286 | 39.65 | 0.113399 | |
| 0.002858 | 39.69 | 0.11343402 | |
| 0.002856 | 39.74 | 0.11349744 | |
| 0.002854 | 39.78 | 0.11353212 | |
| 0.002852 | 49.27 | 0.14051804 |

