
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 309.3674793 | 0.002596 | 17,319.09467863 | 44.46125244 | 0.002594 | 0.002597 | 0.002718 | 0.002365 | -3.17 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.002594 | 45.14 | 0.11709316 |
| 0.002592 | 45.17 | 0.11708064 |
| 0.00259 | 45.22 | 0.1171198 |
| 0.002588 | 45.27 | 0.11715876 |
| 0.002586 | 45.33 | 0.11722338 |
| 0.002557 | 68.09 | 0.17410613 |
| 0.002554 | 68.21 | 0.17420834 |
| 0.002551 | 68.33 | 0.17430983 |
| 0.002548 | 68.45 | 0.1744106 |
| 0.002545 | 68.57 | 0.17451065 |
| 0.002542 | 68.69 | 0.17460998 |
| 0.002539 | 68.81 | 0.17470859 |
| 0.002536 | 68.93 | 0.17480648 |
| 0.002533 | 69.05 | 0.17490365 |
| 0.00253 | 69.17 | 0.1750001 |
| 0.002527 | 69.29 | 0.17509583 |
| 0.002524 | 69.42 | 0.17521608 |
| 0.002521 | 69.54 | 0.17531034 |
| 0.002518 | 69.66 | 0.17540388 |
| 0.002515 | 69.79 | 0.17552185 |
| 0.002512 | 69.91 | 0.17561392 |
| 0.002509 | 70.03 | 0.17570527 |
| 0.002506 | 70.16 | 0.17582096 |
| 0.002503 | 70.28 | 0.17591084 |
| 0.0025 | 70.41 | 0.176025 |
| 0.002497 | 70.53 | 0.17611341 |
| 0.002494 | 70.66 | 0.17622604 |
| 0.002491 | 70.79 | 0.17633789 |
| 0.002488 | 70.91 | 0.17642408 |
| 0.002485 | 71.04 | 0.1765344 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.002597 | 51.86 | 0.13468042 |
| 0.002598 | 45.04 | 0.11701392 |
| 0.0026 | 45.01 | 0.117026 |
| 0.002602 | 44.96 | 0.11698592 |
| 0.002604 | 44.91 | 0.11694564 |
| 0.002606 | 44.86 | 0.11690516 |
| 0.002636 | 67.19 | 0.17711284 |
| 0.002639 | 67.08 | 0.17702412 |
| 0.002642 | 66.96 | 0.17690832 |
| 0.002645 | 66.85 | 0.17681825 |
| 0.002648 | 66.73 | 0.17670104 |
| 0.002651 | 66.62 | 0.17660962 |
| 0.002654 | 66.50 | 0.176491 |
| 0.002657 | 66.39 | 0.17639823 |
| 0.00266 | 66.27 | 0.1762782 |
| 0.002663 | 66.16 | 0.17618408 |
| 0.002666 | 66.05 | 0.1760893 |
| 0.002669 | 65.94 | 0.17599386 |
| 0.002672 | 65.82 | 0.17587104 |
| 0.002675 | 65.71 | 0.17577425 |
| 0.002678 | 65.60 | 0.1756768 |
| 0.002681 | 65.49 | 0.17557869 |
| 0.002684 | 65.38 | 0.17547992 |
| 0.002687 | 65.27 | 0.17538049 |
| 0.00269 | 65.16 | 0.1752804 |
| 0.002693 | 65.05 | 0.17517965 |
| 0.002696 | 64.94 | 0.17507824 |
| 0.002699 | 64.83 | 0.17497617 |
| 0.002702 | 64.72 | 0.17487344 |
| 0.002705 | 64.61 | 0.17477005 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.002596 | 60.34 | 0.15664264 | |
| 0.002599 | 37.73 | 0.09806027 | |
| 0.002597 | 45.09 | 0.11709873 | |
| 0.002595 | 45.14 | 0.1171383 | |
| 0.002593 | 45.20 | 0.1172036 | |
| 0.002591 | 47.18 | 0.12224338 | |
| 0.002589 | 45.66 | 0.11821374 | |
| 0.002588 | 20.41 | 0.05282108 | |
| 0.002586 | 45.38 | 0.11735268 | |
| 0.002584 | 45.43 | 0.11739112 | |
| 0.002582 | 45.48 | 0.11742936 | |
| 0.00258 | 60.92 | 0.1571736 | |
| 0.002578 | 41.53 | 0.10706434 | |
| 0.002576 | 35.19 | 0.09064944 | |
| 0.002574 | 45.70 | 0.1176318 | |
| 0.002572 | 45.75 | 0.117669 | |
| 0.00257 | 45.80 | 0.117706 | |
| 0.002568 | 50.43 | 0.12950424 | |
| 0.00262 | 41.54 | 0.1088348 | |
| 0.002619 | 21.95 | 0.05748705 | |
| 0.002617 | 55.55 | 0.14537435 | |
| 0.002613 | 5.57 | 0.01455441 | |
| 0.002611 | 46.13 | 0.12044543 | |
| 0.002609 | 47.63 | 0.12426667 | |
| 0.002608 | 21.70 | 0.0565936 | |
| 0.002606 | 46.27 | 0.12057962 | |
| 0.002604 | 46.32 | 0.12061728 | |
| 0.002602 | 44.84 | 0.11667368 | |
| 0.002603 | 1.61 | 0.00419083 | |
| 0.0026 | 69.67 | 0.181142 |

