
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 434.43895832 | 0.004889 | 1,393.13365489 | 6.88132303 | 0.004885 | 0.004996 | 0.00501 | 0.004863 | +0.31 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004885 | 88.98 | 0.4346673 |
| 0.004874 | 87.88 | 0.42832712 |
| 0.004863 | 89.57 | 0.43557891 |
| 0.004852 | 88.48 | 0.42930496 |
| 0.004842 | 90.17 | 0.43660314 |
| 0.004831 | 89.08 | 0.43034548 |
| 0.00483 | 63.81 | 0.3082023 |
| 0.00482 | 90.78 | 0.4375596 |
| 0.004809 | 89.69 | 0.43131921 |
| 0.004798 | 91.40 | 0.4385372 |
| 0.004787 | 90.30 | 0.4322661 |
| 0.004776 | 92.02 | 0.43948752 |
| 0.004765 | 90.93 | 0.43328145 |
| 0.004754 | 92.65 | 0.4404581 |
| 0.004744 | 91.56 | 0.43436064 |
| 0.004743 | 91.64 | 0.43464852 |
| 0.004733 | 93.29 | 0.44154157 |
| 0.004722 | 92.19 | 0.43532118 |
| 0.004711 | 93.93 | 0.44250423 |
| 0.0047 | 92.84 | 0.436348 |
| 0.004689 | 94.58 | 0.44348562 |
| 0.004678 | 93.49 | 0.43734622 |
| 0.004667 | 95.24 | 0.44448508 |
| 0.004656 | 94.15 | 0.4383624 |
| 0.004646 | 95.91 | 0.44559786 |
| 0.004635 | 94.82 | 0.4394907 |
| 0.004624 | 96.59 | 0.44663216 |
| 0.004613 | 95.49 | 0.44049537 |
| 0.004602 | 97.27 | 0.44763654 |
| 0.004591 | 96.18 | 0.44156238 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004996 | 87.29 | 0.43610084 |
| 0.005007 | 88.39 | 0.44256873 |
| 0.005018 | 86.71 | 0.43511078 |
| 0.005029 | 87.81 | 0.44159649 |
| 0.00504 | 86.13 | 0.4340952 |
| 0.005052 | 87.23 | 0.44068596 |
| 0.005063 | 85.56 | 0.43319028 |
| 0.005074 | 86.66 | 0.43971284 |
| 0.005085 | 85.00 | 0.432225 |
| 0.005096 | 86.10 | 0.4387656 |
| 0.005107 | 84.44 | 0.43123508 |
| 0.005118 | 85.54 | 0.43779372 |
| 0.005129 | 83.89 | 0.43027181 |
| 0.00514 | 84.99 | 0.4368486 |
| 0.005151 | 83.35 | 0.42933585 |
| 0.005163 | 84.44 | 0.43596372 |
| 0.005174 | 82.81 | 0.42845894 |
| 0.005185 | 83.91 | 0.43507335 |
| 0.005196 | 82.27 | 0.42747492 |
| 0.005207 | 83.37 | 0.43410759 |
| 0.005218 | 81.75 | 0.4265715 |
| 0.005229 | 82.84 | 0.43317036 |
| 0.00524 | 81.22 | 0.4255928 |
| 0.005251 | 82.32 | 0.43226232 |
| 0.005263 | 80.71 | 0.42477673 |
| 0.005274 | 81.80 | 0.4314132 |
| 0.005285 | 80.20 | 0.423857 |
| 0.005296 | 81.29 | 0.43051184 |
| 0.005307 | 79.69 | 0.42291483 |
| 0.005318 | 80.79 | 0.42964122 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.004889 | 28.22 | 0.13796758 | |
| 0.005004 | 41.36850919 | 0.20700802 | |
| 0.004993 | 82.27 | 0.41077411 | |
| 0.004867 | 35.80 | 0.1742386 | |
| 0.004878 | 90.94 | 0.44360532 | |
| 0.005005 | 31.46828172 | 0.15749875 | |
| 0.004994 | 92.18 | 0.46034692 | |
| 0.004869 | 45.70 | 0.2225133 | |
| 0.004879 | 81.04 | 0.39539416 | |
| 0.004999 | 85.23032006 | 0.42606637 | |
| 0.004868 | 2.08 | 0.01012544 | |
| 0.004879 | 85.26 | 0.41598354 | |
| 0.00501 | 0.03482036 | 0.00017445 | |
| 0.004999 | 85.20 | 0.4259148 | |
| 0.004879 | 87.34 | 0.42613186 | |
| 0.005009 | 4.07144939 | 0.02039389 | |
| 0.004999 | 81.33 | 0.40656867 | |
| 0.004889 | 87.34 | 0.42700526 | |
| 0.004997 | 22.80027416 | 0.11393297 | |
| 0.004889 | 20.13 | 0.09841557 | |
| 0.004992 | 64.25 | 0.320736 | |
| 0.004982 | 81.33 | 0.40518606 | |
| 0.004974 | 65.01 | 0.32335974 | |
| 0.004863 | 3.01 | 0.01463763 | |
| 0.004874 | 89.73 | 0.43734402 | |
| 0.004882 | 65.39 | 0.31923398 | |
| 0.004883 | 7.52 | 0.03672016 | |
| 0.004894 | 88.15 | 0.4314061 | |
| 0.004905 | 87.62 | 0.4297761 | |
| 0.004965 | 0.23 | 0.00114195 |

