
Nusa Transaction Details
Viewing tx data from Nusa block # 25583
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 00000000900db8c1c79d4520851257d3ca56305fb335e3ece39b7481d53904de | 47030 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| nu1qtkyc8962582md3x5wp3wh3k3ry8q54mzvs7ynw | 6.98181064 |
| nu1qwntz0t659n604p4j5epmyneztwxyewmtul023y | 0.3126446 |
| nu1qe2zesp5psd23fyckzakez95llz0azw002s73f4 | 7.90436068 |
| nu1qhc9f8c76xl83jv844ptl7xc5e8av66dntk4cfw | 6.80622221 |
| Indonesia | 29.70 |
| nu1q2aa2m5xllrhsc364gr9y755yzyjha5vq0w6wwd | 0.44384848 |
Recipients
| Address | Amount (NUX) |
|---|---|
| nu1qgqxx239luflpwverz0uz6vunzaert7s2x2vlkd | 18.36715655 |
| nu1qdsww7y24v4xtzf2nmk20c6u0lgt5kpnr7es5yk | 0.17439151 |
| nu1qwuqem99hmzp80jy7s8wmk000havgztc40frpmc | 1.83846329 |
| nu1q7jpue34kr6enukszshqtsgza7gqgr824kfg2m3 | 2.08986803 |
| NUYaEn6YgYiMMeNK3TkQNbbngFH8PocXGp | 28.41613357 |
| nu1qau8ekxwpx5juxvkcefxm2fq4rfnz37wh0xt0wy | 0.60730605 |
| nu1q9zj0znwk5dxnuudyevsxzs807wy880mlsjx53a | 0.65556044 |

