
Nusa Transaction Details
Viewing tx data from Nusa block # 24681
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 000000018e1531b5fd621a9ffe02db131491afcd5ff5902573aa48fa35ca9347 | 48737 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| NPGNJihSZNkvkbBDLJ4TZbThdjQPaBRmVX | 29.70 |
Recipients
| Address | Amount (NUX) |
|---|---|
| NciEUaQJGQZbcQqAqvCiMjuau4NT7aKkoC | 1.11811192 |
| nu1qdu99ycvcd5xemn92euc7p54atcj2pvs7xnufjh | 4.04239868 |
| nu1qhxw6z4qrdjgqm7gktrumkzmrsucpkh23ckh9ur | 0.68806887 |
| NeeCHeuAxdSW2kVs4Ejd4soW5NzySwwNvA | 0.60206026 |
| nu1qy86ehl5qyx7kqgth29az932vh7neu6a9pg2253 | 0.86008609 |
| nu1qmzjtrau8ck597ejvg9runfn5y5dcn6xhuqkhng | 0.77407748 |
| nu1qnp3lwf8jpl8cyf48e05ykzyvlcj96mfx3xn4ed | 1.46214635 |
| nu1q7jpue34kr6enukszshqtsgza7gqgr824kfg2m3 | 6.02060265 |
| NiKeL6e3zHywkohAPhvAXKFAaWgLMDW4LR | 0.77407748 |
| NYuDHiDSV5piq6ZibzQgwu4novrShXDhdi | 1.80618079 |
| nu1qhakpynmgt55mkqkhdkxmns995mykrtp4a5n5zf | 9.14394235 |
| nu1qckdpvttr3jwfauaalyrx5kr657njy4g454z2cc | 0.60206026 |
| nu1qev3y9cxzlc2etrp0sj876eycjdf39tsuh947ku | 1.03210331 |
| nu1qa5kycmmwdgem46pwh2k7mqeuf69k39vam7lrgf | 0.77407748 |

