
Nusa Transaction Details
Viewing tx data from Nusa block # 25406
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 000000004e53fd621427c331a6d9159baae066d3c22ae08f43f833c330e8cf34 | 45940 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| NPGNJihSZNkvkbBDLJ4TZbThdjQPaBRmVX | 29.70 |
Recipients
| Address | Amount (NUX) |
|---|---|
| NYuDHiDSV5piq6ZibzQgwu4novrShXDhdi | 0.88656716 |
| nu1qev3y9cxzlc2etrp0sj876eycjdf39tsuh947ku | 3.10298507 |
| nu1qtqc6u0cqteeewmlr0na3l4svrrgqdf6v8e4tta | 1.77313432 |
| nu1qa5kycmmwdgem46pwh2k7mqeuf69k39vam7lrgf | 0.88656716 |
| nu1qr8vyqp5c3tj6aygj2sh8g4vrzmxpqhn3qqwg85 | 1.77313432 |
| NikePvw4FMGCCxPRqmkMnDDB95h4MzSu33 | 1.77313432 |
| nu1qpfe2c0dedkgm7wrs4sw0rcses2cmag0mauapxe | 0.88656716 |
| nu1qpx8mtfrt0vesydt7k0snzvdmythwdvlx6jmkxz | 1.2620373 |
| nu1q0nk523em59ztdfkp76asu9gu85gyu738dlsvy9 | 2.21641791 |
| nu1quvjnd9mkmk852jh34q00cr5ewlw2tlm89w8r8s | 0.5568591 |
| nu1qmzjtrau8ck597ejvg9runfn5y5dcn6xhuqkhng | 3.54626865 |
| nu1qhxw6z4qrdjgqm7gktrumkzmrsucpkh23ckh9ur | 0.88656716 |
| nu1qckdpvttr3jwfauaalyrx5kr657njy4g454z2cc | 2.65970149 |
| NipEEnKzbj3XRbNiNAbZjQLS53MUjPZyTg | 0.88656716 |
| nu1qy86ehl5qyx7kqgth29az932vh7neu6a9pg2253 | 2.21641791 |
| nu1qr8906qez4vuekdg8vlc9z296zenqunt0cf4ean | 2.21641791 |
| nu1q93uahc3czt2y2d9r0jpg6qlfqckr76zlzs34pg | 0.88656716 |
| nu1qjmu5deeek06qe9vl3lmyw67ghntz907uw7r0l6 | 1.2840815 |

