
Nusa Transaction Details
Viewing tx data from Nusa block # 25359
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 00000000e8065bced5235ff1e9442e281b250a5a00e0e83a443d53e75c904377 | 45975 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| nu1qq2vn84eav2z0k3a0xj5ep8t6d04thde9rsyygj | 0.46894104 |
| nu1qcxt7kxawr4c20eejyvglsu4uwvqz5cvnge95p4 | 0.42427399 |
| nu1qaw9fujfydspvh7gl8xgw5ffjcanza4mc5exrpl | 0.0214004 |
| NPGNJihSZNkvkbBDLJ4TZbThdjQPaBRmVX | 59.40001895 |
Recipients
| Address | Amount (NUX) |
|---|---|
| NYuDHiDSV5piq6ZibzQgwu4novrShXDhdi | 8.11981508 |
| nu1qgcvxtxj943758z55ql9yrdl72v5lejgf6nesha | 3.64879726 |
| nu1q0nk523em59ztdfkp76asu9gu85gyu738dlsvy9 | 2.48147419 |
| nu1q93uahc3czt2y2d9r0jpg6qlfqckr76zlzs34pg | 3.08350143 |
| nu1qev3y9cxzlc2etrp0sj876eycjdf39tsuh947ku | 4.84426919 |
| NaZZi1QexFDyaZ7YEVYi3dHXEaBb7yzLvw | 3.52153554 |
| nu1qq2jx28fa4gkvcp39vcaugskcz4xd3nykyuj2zg | 0.02137128 |
| nu1qr8vyqp5c3tj6aygj2sh8g4vrzmxpqhn3qqwg85 | 2.362795 |
| nu1qnp3lwf8jpl8cyf48e05ykzyvlcj96mfx3xn4ed | 2.60015338 |
| nu1qckdpvttr3jwfauaalyrx5kr657njy4g454z2cc | 5.04494494 |
| nu1qmzjtrau8ck597ejvg9runfn5y5dcn6xhuqkhng | 2.28079845 |
| nu1quvjnd9mkmk852jh34q00cr5ewlw2tlm89w8r8s | 0.52003067 |
| nu1qw3278uumgx3scct3n9pr2pgw2lnstsdvk6nt26 | 1.24073709 |
| nu1qhxw6z4qrdjgqm7gktrumkzmrsucpkh23ckh9ur | 2.42211021 |
| nu1qa5kycmmwdgem46pwh2k7mqeuf69k39vam7lrgf | 5.1269415 |
| nu1qy86ehl5qyx7kqgth29az932vh7neu6a9pg2253 | 4.68890738 |
| nu1qjmu5deeek06qe9vl3lmyw67ghntz907uw7r0l6 | 1.96144351 |
| nu1qtqc6u0cqteeewmlr0na3l4svrrgqdf6v8e4tta | 4.2789246 |
| nu1qpfe2c0dedkgm7wrs4sw0rcses2cmag0mauapxe | 2.06607264 |

