
Nusa Transaction Details
Viewing tx data from Nusa block # 25295
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 0000000044283a37c60bedb803d7ec8a19dd6550e7367b7d504c1f35307eaca5 | 46046 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| NPGNJihSZNkvkbBDLJ4TZbThdjQPaBRmVX | 89.10 |
| nu1q5nkdkee3ns4ec74m2rya7ksun06y7389jyw3em | 0.1496124 |
| nu1qrv4cv2nl6jqwrslnfng8yd73aeuy70ljypj4r4 | 0.27140903 |
| nu1qymky0p2zt2w53xh2hs3a6l6vva0x6axnfxrdnf | 0.04569383 |
| nu1qsj9vqkkkl384ywhupt8zzctfgfqa6wjdh7v6t3 | 0.19490525 |
Recipients
| Address | Amount (NUX) |
|---|---|
| nu1qy86ehl5qyx7kqgth29az932vh7neu6a9pg2253 | 4.66867304 |
| nu1q93uahc3czt2y2d9r0jpg6qlfqckr76zlzs34pg | 5.14514363 |
| NaZZi1QexFDyaZ7YEVYi3dHXEaBb7yzLvw | 7.54658002 |
| nu1qgcvxtxj943758z55ql9yrdl72v5lejgf6nesha | 3.34795493 |
| nu1qa5kycmmwdgem46pwh2k7mqeuf69k39vam7lrgf | 3.39069766 |
| NYuDHiDSV5piq6ZibzQgwu4novrShXDhdi | 9.50786592 |
| nu1qr8vyqp5c3tj6aygj2sh8g4vrzmxpqhn3qqwg85 | 4.24760601 |
| nu1qpfe2c0dedkgm7wrs4sw0rcses2cmag0mauapxe | 1.42941176 |
| nu1qw3278uumgx3scct3n9pr2pgw2lnstsdvk6nt26 | 0.63529411 |
| nu1q0nk523em59ztdfkp76asu9gu85gyu738dlsvy9 | 5.5735978 |
| nu1qjmu5deeek06qe9vl3lmyw67ghntz907uw7r0l6 | 3.92257181 |
| nu1quvjnd9mkmk852jh34q00cr5ewlw2tlm89w8r8s | 6.10796688 |
| nu1qhxw6z4qrdjgqm7gktrumkzmrsucpkh23ckh9ur | 2.33433651 |
| nu1qmzjtrau8ck597ejvg9runfn5y5dcn6xhuqkhng | 3.81915184 |
| nu1qev3y9cxzlc2etrp0sj876eycjdf39tsuh947ku | 4.77209301 |
| nu1q8a4artqncatga7wushjn9dwlm8q37epysggmss | 0.03024108 |
| nu1qnp3lwf8jpl8cyf48e05ykzyvlcj96mfx3xn4ed | 12.33775649 |
| nu1qckdpvttr3jwfauaalyrx5kr657njy4g454z2cc | 7.60198357 |
| nu1qtqc6u0cqteeewmlr0na3l4svrrgqdf6v8e4tta | 3.34268125 |

