
Nusa Transaction Details
Viewing tx data from Nusa block # 23644
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 00000000875c273d402dfa747a3417b09c71bfeb409c89bc02023a9281cef0af | 49906 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| nu1qwr5e8q8mk5hdjxetytwlxwfmqndlh3gyzcgt2z | 0.38149935 |
| Indonesia | 59.40001699 |
Recipients
| Address | Amount (NUX) |
|---|---|
| nu1qu26reh884c4lm6nj8k7vkkj73prmg0ln20jn3a | 1.28235999 |
| nu1qau8ekxwpx5juxvkcefxm2fq4rfnz37wh0xt0wy | 5.80958099 |
| nu1q7tlr9hgvmjcj88ejcyp6h096afa27vnt4a0crq | 1.67620827 |
| nu1q9zj0znwk5dxnuudyevsxzs807wy880mlsjx53a | 1.09686734 |
| nu1qrwycjh4raettn8t3takl6gz8jutkla5zwn2hl9 | 0.84702688 |
| nu1qg5hsta5n25dwqd9av2agkrg7p5523yjcvqxzul | 1.26725737 |
| NeFPik3Men4G9xzu2LfGCpuRTgrSnUJBVh | 2.12518957 |
| nu1qsnsz7csvj2vypty56cd82suuet8w8gun4ey444 | 0.85306013 |
| NUYaEn6YgYiMMeNK3TkQNbbngFH8PocXGp | 28.63139444 |
| nu1q8vc5rhm4q6stzpxx42l2278g35txggngtqc5j4 | 0.29099414 |
| nu1q4juc6reh3tjwn4uucuhjq4ej9z67g5q934zmxh | 0.85359279 |
| nu1qsfdery9usg7lq5yh2lhseshkwky4g6rglrsfrn | 0.84374392 |
| nu1qqgkumxyr0n3l6ccvxx8l538w5dkf6lq9s42afc | 5.05694429 |
| nu1q8xvc25m8are2j7z3amtknkuu6n44hzkdszr60d | 2.10115244 |
| nu1qxtsgww7htlu624je7cm0wpxhjquwpj23928rnf | 0.59884376 |
| nu1q7jpue34kr6enukszshqtsgza7gqgr824kfg2m3 | 6.44729127 |

