
Nusa Transaction Details
Viewing tx data from Nusa block # 25657
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 000000014718e97f34ec804cceec94bf273975ad8bf64a9ebea7f05b9fbc29ab | 47188 |
Input Addresses
| Address | Amount (NUX) |
|---|---|
| NPGNJihSZNkvkbBDLJ4TZbThdjQPaBRmVX | 207.90 |
Recipients
| Address | Amount (NUX) |
|---|---|
| nu1qr8vyqp5c3tj6aygj2sh8g4vrzmxpqhn3qqwg85 | 2.60432536 |
| NYuDHiDSV5piq6ZibzQgwu4novrShXDhdi | 5.30207785 |
| nu1qmzjtrau8ck597ejvg9runfn5y5dcn6xhuqkhng | 1.45422483 |
| nu1qy86ehl5qyx7kqgth29az932vh7neu6a9pg2253 | 2.84877806 |
| nu1qhxw6z4qrdjgqm7gktrumkzmrsucpkh23ckh9ur | 0.98326257 |
| nu1qnp3lwf8jpl8cyf48e05ykzyvlcj96mfx3xn4ed | 3.71310306 |
| nu1q0nk523em59ztdfkp76asu9gu85gyu738dlsvy9 | 2.65890501 |
| nu1qpfe2c0dedkgm7wrs4sw0rcses2cmag0mauapxe | 2.19914733 |
| nu1q93uahc3czt2y2d9r0jpg6qlfqckr76zlzs34pg | 2.20783071 |
| nu1qhakpynmgt55mkqkhdkxmns995mykrtp4a5n5zf | 85.60770339 |
| nu1qr8906qez4vuekdg8vlc9z296zenqunt0cf4ean | 63.64303831 |
| nu1qa5kycmmwdgem46pwh2k7mqeuf69k39vam7lrgf | 1.69659095 |
| nu1q7jpue34kr6enukszshqtsgza7gqgr824kfg2m3 | 21.65288168 |
| nu1qckdpvttr3jwfauaalyrx5kr657njy4g454z2cc | 1.4680154 |
| NaZZi1QexFDyaZ7YEVYi3dHXEaBb7yzLvw | 3.83562992 |
| nu1q7wsc2n5782rrq5y4pdq5dw02yy65fypmecexn2 | 1.07506073 |
| nu1qtqc6u0cqteeewmlr0na3l4svrrgqdf6v8e4tta | 1.29094251 |
| nu1qev3y9cxzlc2etrp0sj876eycjdf39tsuh947ku | 3.6584663 |

